-
- Position:
- Forward
-
- Year:
- Senior
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 17 | at GIlbert High School | W, 47-39 |
| Jan 20 | Bondurant-Farrar High School | L, 36-26 |
| Jan 24 | North Polk High School | L, 47-34 |
| Jan 27 | Boone High School | W, 45-34 |
| Jan 30 | Denison-Schleswig | W, 66-30 |
| Feb 3 | at Carlisle High School | L, 51-38 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 21 | Norwalk High School | W, 66-44 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Van Meter High School | W, 64-31 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Dallas Center Grimes | L, 52-30 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Ballard High School | L, 67-38 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Atlantic High School | W, 47-40 | - | - | - | - | - | - | - | - | - |
| Dec 6 | GIlbert High School | W, 52-41 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Bondurant-Farrar High School | L, 45-38 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at North Polk High School | L, 50-31 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Boone High School | W, 46-37 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Perry Bluejays | W, 63-41 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Carlisle High School | L, 59-30 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Winterset High School | L, 49-39 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Carroll High School | L, 49-39 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Ballard High School | L, 44-26 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at GIlbert High School | W, 47-39 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Bondurant-Farrar High School | L, 36-26 | - | - | - | - | - | - | - | - | - |
| Jan 24 | North Polk High School | L, 47-34 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Boone High School | W, 45-34 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Denison-Schleswig | W, 66-30 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Carlisle High School | L, 51-38 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Winterset High School | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Carroll High School | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 21 | Norwalk High School | W, 66-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Van Meter High School | W, 64-31 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Dallas Center Grimes | L, 52-30 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Ballard High School | L, 67-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Atlantic High School | W, 47-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | GIlbert High School | W, 52-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Bondurant-Farrar High School | L, 45-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at North Polk High School | L, 50-31 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | Boone High School | W, 46-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Perry Bluejays | W, 63-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Carlisle High School | L, 59-30 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Winterset High School | L, 49-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Carroll High School | L, 49-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Ballard High School | L, 44-26 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at GIlbert High School | W, 47-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Bondurant-Farrar High School | L, 36-26 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | North Polk High School | L, 47-34 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Boone High School | W, 45-34 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Denison-Schleswig | W, 66-30 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Carlisle High School | L, 51-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Winterset High School | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Carroll High School | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
News Mentions
Storck Named to All-Region Team
Nicole Storck was named to the Class 4A All-Region Team
March 19, 2023
Storck Breaks School Record
Senior Nicole Storck set a new standard for rebounds at ADM
January 31, 2023
Tigers Fall to Bombers
The ADM Girls Basketball Team lost to Ballard 44-26 in RRC play on Friday Night
January 13, 2023
Tigers Knock Off Jayettes
A pair of strong quarters from the ADM girls team helped earn a road victory over Perry by the score of 63-41
December 19, 2022
Strong Defense Leads Tigers to Victory
ADM shutout Boone in the second quarter to help defeat the Torreadors 46-37
December 16, 2022
Storck Signs with Benedictine
Senior, Nicole Storck will continue her basketball career at Benedictine College in Kansas
December 7, 2022
ADM Knocks Off Ranked Conference Opponent
The ADM Girls Basketball team defeated Gilbert 52-41 in RRC play
December 6, 2022
Tigers Race Past Bulldogs
ADM moved to 2-0 to start off the season with a 64-33 win over Van Meter on Tuesday night
November 22, 2022
Hot Start Leads Tigers to Victory
The ADM Girls Basketball Team started off the 2022-23 season with a 66-44 victory over Norwalk
November 21, 2022